Eaton Environmental Monitoring Probe UPS Connectivity Device
Technical Specs
Model | Environmental Monitoring Probe | |
Description | UPS accessory providing remote monitoring of temperature, humidity and two contact closure devices in combination with ConnectUPS Web Cards | |
Part Number | 116750224-001 | |
Protocol support | HTTP, SNMP, DHCP, bootp, ARP, RARP, Telnet, SMTP, TFTP, WAP |
|
Web card compatibility | 10/100Mb ConnectUPS-X, ConnectUPS-BD and ConnectUPS-E with FW V3.01 and higher | |
Network support | Ethernet 10/100 BaseT | |
Supported MIB | Eaton MIB, RFC1628 MIB | |
Netwatch Client | Windows 9x, Windows XP, Windows 2000/NT, Novell, NetWare 4.x, 5.x and 6.0, | |
O/S supported for shutdown | UNIX, Compaq Tru64 4.x, 5.x, HP-UX 10.10, 10.20, 10.30, 11.00, IBM AIX 4.x (PowerPC), Linux with kernel 2.0 and higher (x86) and (AXP), SGI IRIX 6.x w/MIPS, Solaris 2.x, 8 (SPARC), Solaris 2.x, 8 with SunOS 5,6,7,8(x86), UnixWare 7.1 (x86 MacOS X (Darwin). | |
Temperature Monitoring | Measures temperatures between 0 and 80ºC with an accuracy of +/-1ºC | |
Humidity Monitoring | Measures relative humidity between 10 and 90% RH with an accuracy of +/-5% | |
Power input | Derives 12VDC from the Eaton Web/SNMP Card | |
Dimensions (LxWxH) |
in | 2.26 x 1.48 x 1.15 |
mm | 57.6 x 37.6 x 29.3 | |
Weight (lb/kg) |
1.19 oz. (34 g) | |
Regulatory | FCC Class B, UL, CUL, CE |